

FRP Profiles
BEE24 Fibre is one of the largest manufacturers FRP Profiles. Our FRP Profiles are designed to outperform conventional metal systems in demanding industrial environments.
General | ||
Material | Fiberglass Reinforced Plastic (FRP) | |
Tray Types | Ladder / Perforated / Channel / Solid Bottom | |
Surface Finish | Smooth resin-rich / Anti-UV coating | |
Fire Retardancy | ASTM E-84 (Class 1, FSI ≤ 25) – Available | |
UV Resistance | Available | |
Electrical Properties | Non-conductive (Dielectric strength > 100 kV/mm) | |
Thermal Properties | Low thermal conductivity | |
Corrosion Resistance | Excellent against acids, alkalis, salts | |
Sizing | ||
Width Range | 100 mm – 900 mm | |
Height Range | 50 mm – 100 mm | |
Length | Standard 3000 mm | |
Thickness | 3 mm – 6 mm (depending on tray type) | |
Custom | Cut-to-size and custom designs available | |
Physical Properties & Testing Standards | ||
Density | 1.8 – 2.0 g/cm³ | |
Water Absorption | < 0.5% | |
Operating Temperature | -40°C to +120°C | |
Colors | Grey / Yellow / Green (custom available) | |
Standards | ASTM E-84 - Flame spread rating ASTM D-635 - Burning rate ASTM D-790 - Flexural properties ASTM D-638 - Tensile properties ASTM D-256 - Impact strength NEMA FG-1 - Cable tray performance BHEL PE-TS-421-507-E022 - Cable tray performance |
Note: Values are typical and may vary based on resin system, design, and application. Custom specifications available upon request.
